
Members Exclusive Rate - Join & Save 5% when booking direct
- Free Wifi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD174 | Tue 07 Jul07 Jul 2026 USD174 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD174 | Fri 10 Jul10 Jul 2026 USD174 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD174 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD174 | Fri 10 Jul10 Jul 2026 USD174 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD207 | Tue 07 Jul07 Jul 2026 USD207 | Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD207 | Fri 10 Jul10 Jul 2026 USD207 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD201 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD239 | 1 ![]() | ($) | |||||||||

Best Available Rate B & B
- Free WiFi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD252 | Thu 09 Jul09 Jul 2026 USD183 | Fri 10 Jul10 Jul 2026 USD183 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD252 | Thu 09 Jul09 Jul 2026 USD183 | Fri 10 Jul10 Jul 2026 USD183 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD218 | Wed 08 Jul08 Jul 2026 USD286 | Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD218 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD280 | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD212 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD252 | 1 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 4+ nights and get 15% off the total price *
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD364 | Thu 09 Jul09 Jul 2026 USD295 | Fri 10 Jul10 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD364 | Thu 09 Jul09 Jul 2026 USD295 | Fri 10 Jul10 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD330 | Tue 07 Jul07 Jul 2026 USD330 | Wed 08 Jul08 Jul 2026 USD398 | Thu 09 Jul09 Jul 2026 USD330 | Fri 10 Jul10 Jul 2026 USD330 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD393 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD324 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD364 | 1 ![]() | ($) | |||||||||

Self Catering at the Clifden Station House Hotel
- Gym, Swimming Pool & Parking
- Complimentary Wi-Fi
Apartments ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() 3 Bedroom Self-Cater
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD343 | Mon
06 Jul06 Jul 2026 USD343 | Tue
07 Jul07 Jul 2026 USD343 | Wed
08 Jul08 Jul 2026 USD343 | Thu
09 Jul09 Jul 2026 USD343 | Fri
10 Jul10 Jul 2026 USD372 | 1 ![]() Not available | ($) | ||||||||

Two Night Break with 1 Dinner, Midweek or Weekend
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD239 | Tue
07 Jul07 Jul 2026 USD239 | Wed
08 Jul08 Jul 2026 USD308 | Thu
09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026239 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD239 | Wed
08 Jul08 Jul 2026 USD308 | Thu
09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026239 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD274 | Tue
07 Jul07 Jul 2026 USD274 | Wed
08 Jul08 Jul 2026 USD342 | Thu
09 Jul09 Jul 2026 USD274 | Fri
10 Jul10 Jul 2026 USD274 | 1 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD268 | Tue
07 Jul07 Jul 2026 USD268 | Wed
08 Jul08 Jul 2026 USD337 | Thu
09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026268 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Family 3 Night Break
- 48hr Cancellation
- Dinner Included
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD339 | Tue
07 Jul07 Jul 2026 USD339 | Wed
08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026339 check-out okno checkin | Fri 10 Jul10 Jul 2026339 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD339 | Wed
08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026339 check-out okno checkin | Fri 10 Jul10 Jul 2026339 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD369 | Tue
07 Jul07 Jul 2026 USD369 | Wed
08 Jul08 Jul 2026 USD369 | Thu 09 Jul09 Jul 2026369 check-out okno checkin | Fri 10 Jul10 Jul 2026369 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Family 5 Night Break
- 48hr Cancellation
- Dinner on 4 Evenings of Choice
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026318 check-out okno checkin | Wed 08 Jul08 Jul 2026318 check-out okno checkin | Thu 09 Jul09 Jul 2026318 check-out okno checkin | Fri 10 Jul10 Jul 2026318 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Gourmet Dining Break
- Free Parking
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD340 | Tue
07 Jul07 Jul 2026 USD340 | Wed
08 Jul08 Jul 2026 USD340 | Thu 09 Jul09 Jul 2026340 check-out okno checkin | Fri 10 Jul10 Jul 2026340 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD374 | Tue
07 Jul07 Jul 2026 USD374 | Wed
08 Jul08 Jul 2026 USD374 | Thu
09 Jul09 Jul 2026 USD374 | Fri 10 Jul10 Jul 2026374 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||





