
Members Exclusive Rate - Join & Save 5% when booking direct
- Free Wifi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD173 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD173 | Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD271 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD173 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD173 | Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD271 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 USD206 | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD303 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD265 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD265 | Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD298 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | 1 ![]() | ($) | |||||||||

Best Available Rate B & B
- Free WiFi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD182 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 USD285 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD182 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 USD285 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD319 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026 USD314 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD353 | 1 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 4+ nights and get 15% off the total price *
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD363 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD363 | Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 USD397 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD363 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD363 | Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 USD397 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD397 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD397 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD431 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD391 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD391 | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD425 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD363 | Mon 29 Jun29 Jun 2026 USD431 | Tue 30 Jun30 Jun 2026 USD363 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD465 | 1 ![]() | ($) | |||||||||

Self Catering at the Clifden Station House Hotel
- Gym, Swimming Pool & Parking
- Complimentary Wi-Fi
Apartments ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() 2 Bedroom Self-Cater
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026205 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026205 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() Not available | ($) | ||||||||
1 ![]() 3 Bedroom Self-Cater
| Sat
27 Jun27 Jun 2026 USD371 | Sun
28 Jun28 Jun 2026 USD291 | Mon
29 Jun29 Jun 2026 USD291 | Tue
30 Jun30 Jun 2026 USD291 | Wed
01 Jul01 Jul 2026 USD291 | Thu
02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026428 check-out okno checkin | 1 ![]() | ($) | ||||||||

Two Night Break with 1 Dinner, Midweek or Weekend
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD238 | Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD238 | Wed
01 Jul01 Jul 2026 USD307 | Thu
02 Jul02 Jul 2026 USD329 | Fri
03 Jul03 Jul 2026 USD341 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD238 | Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD238 | Wed
01 Jul01 Jul 2026 USD307 | Thu
02 Jul02 Jul 2026 USD329 | Fri
03 Jul03 Jul 2026 USD341 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD272 | Mon
29 Jun29 Jun 2026 USD341 | Tue
30 Jun30 Jun 2026 USD272 | Wed 01 Jul01 Jul 2026341 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD267 | Mon
29 Jun29 Jun 2026 USD335 | Tue
30 Jun30 Jun 2026 USD267 | Wed
01 Jul01 Jul 2026 USD335 | Thu
02 Jul02 Jul 2026 USD358 | Fri 03 Jul03 Jul 2026369 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD307 | Mon
29 Jun29 Jun 2026 USD375 | Tue 30 Jun30 Jun 2026307 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||

Family 3 Night Break
- 48hr Cancellation
- Dinner Included
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD337 | Tue
30 Jun30 Jun 2026 USD337 | Wed
01 Jul01 Jul 2026 USD337 | Thu
02 Jul02 Jul 2026 USD337 | Fri
03 Jul03 Jul 2026 USD337 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD337 | Tue
30 Jun30 Jun 2026 USD337 | Wed
01 Jul01 Jul 2026 USD337 | Thu
02 Jul02 Jul 2026 USD337 | Fri
03 Jul03 Jul 2026 USD337 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD367 | Tue
30 Jun30 Jun 2026 USD367 | Wed
01 Jul01 Jul 2026 USD367 | Thu 02 Jul02 Jul 2026367 check-out okno checkin | Fri 03 Jul03 Jul 2026367 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Family 5 Night Break
- 48hr Cancellation
- Dinner on 4 Evenings of Choice
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD317 | Tue
30 Jun30 Jun 2026 USD317 | Wed
01 Jul01 Jul 2026 USD317 | Thu
02 Jul02 Jul 2026 USD317 | Fri
03 Jul03 Jul 2026 USD317 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD317 | Tue
30 Jun30 Jun 2026 USD317 | Wed
01 Jul01 Jul 2026 USD317 | Thu
02 Jul02 Jul 2026 USD317 | Fri
03 Jul03 Jul 2026 USD317 | 1 ![]() Not available | ($) | |||||||||

Gourmet Dining Break
- Free Parking
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD300 | Mon
29 Jun29 Jun 2026 USD300 | Tue
30 Jun30 Jun 2026 USD300 | Wed
01 Jul01 Jul 2026 USD338 | Thu
02 Jul02 Jul 2026 USD338 | Fri
03 Jul03 Jul 2026 USD338 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD334 | Mon
29 Jun29 Jun 2026 USD334 | Tue 30 Jun30 Jun 2026334 check-out okno checkin | Wed 01 Jul01 Jul 2026372 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026369 check-out okno checkin | Tue 30 Jun30 Jun 2026369 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||






