
Members Exclusive Rate - Join & Save 5% when booking direct
- Free Wifi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD240 | Thu 25 Jun25 Jun 2026 USD174 | Fri 26 Jun26 Jun 2026 USD261 | Sat 27 Jun27 Jun 2026 USD283 | Sun 28 Jun28 Jun 2026 USD174 | Mon 29 Jun29 Jun 2026 USD240 | 1 ![]() Original Price $710.95
Current Price
$
675.41
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD240 | Thu 25 Jun25 Jun 2026 USD174 | Fri 26 Jun26 Jun 2026 USD261 | Sat 27 Jun27 Jun 2026 USD283 | Sun 28 Jun28 Jun 2026 USD174 | Mon 29 Jun29 Jun 2026 USD240 | 1 ![]() Original Price $710.95
Current Price
$
675.41
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD272 | Thu 25 Jun25 Jun 2026 USD207 | Fri 26 Jun26 Jun 2026 USD294 | Sat 27 Jun27 Jun 2026 USD316 | Sun 28 Jun28 Jun 2026 USD207 | Mon 29 Jun29 Jun 2026 USD272 | 1 ![]() Original Price $814.16
Current Price
$
773.45
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD267 | Thu 25 Jun25 Jun 2026 USD202 | Fri 26 Jun26 Jun 2026 USD289 | Sat 27 Jun27 Jun 2026 USD310 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD267 | 1 ![]() Original Price $796.96
Current Price
$
757.11
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 USD240 | Fri 26 Jun26 Jun 2026 USD327 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD305 | 1 ![]() Original Price $917.36
Current Price
$
871.49
incl. taxes & fees
| ($) | |||||||||

Best Available Rate B & B
- Free WiFi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD252 | Thu 25 Jun25 Jun 2026 USD183 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 USD298 | Sun 28 Jun28 Jun 2026 USD183 | Mon 29 Jun29 Jun 2026 USD252 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD252 | Thu 25 Jun25 Jun 2026 USD183 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 USD298 | Sun 28 Jun28 Jun 2026 USD183 | Mon 29 Jun29 Jun 2026 USD252 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD287 | Thu 25 Jun25 Jun 2026 USD218 | Fri 26 Jun26 Jun 2026 USD310 | Sat 27 Jun27 Jun 2026 USD333 | Sun 28 Jun28 Jun 2026 USD218 | Mon 29 Jun29 Jun 2026 USD287 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD281 | Thu 25 Jun25 Jun 2026 USD212 | Fri 26 Jun26 Jun 2026 USD304 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD212 | Mon 29 Jun29 Jun 2026 USD281 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 USD252 | Fri 26 Jun26 Jun 2026 USD344 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD321 | 1 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 USD296 | Fri 26 Jun26 Jun 2026 USD388 | Sat 27 Jun27 Jun 2026 USD411 | Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 USD365 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 USD296 | Fri 26 Jun26 Jun 2026 USD388 | Sat 27 Jun27 Jun 2026 USD411 | Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 USD365 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD399 | Thu 25 Jun25 Jun 2026 USD330 | Fri 26 Jun26 Jun 2026 USD422 | Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 USD330 | Mon 29 Jun29 Jun 2026 USD399 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD393 | Thu 25 Jun25 Jun 2026 USD325 | Fri 26 Jun26 Jun 2026 USD416 | Sat 27 Jun27 Jun 2026 USD439 | Sun 28 Jun28 Jun 2026 USD325 | Mon 29 Jun29 Jun 2026 USD393 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD433 | Thu 25 Jun25 Jun 2026 USD365 | Fri 26 Jun26 Jun 2026 USD456 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD433 | 1 ![]() | ($) | |||||||||

Self Catering at the Clifden Station House Hotel
- Gym, Swimming Pool & Parking
- Complimentary Wi-Fi
Apartments ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() 2 Bedroom Self-Cater
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD373 | Fri
26 Jun26 Jun 2026 USD373 | Sat
27 Jun27 Jun 2026 USD373 | Sun
28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026206 check-out okno checkin | 2 ![]() | ($) | ||||||||
1 ![]() 3 Bedroom Self-Cater
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD459 | Sat
27 Jun27 Jun 2026 USD459 | Sun
28 Jun28 Jun 2026 USD292 | Mon
29 Jun29 Jun 2026 USD292 | 1 ![]() | ($) | ||||||||

Two Night Break with 1 Dinner, Midweek or Weekend
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD308 | Thu
25 Jun25 Jun 2026 USD240 | Fri
26 Jun26 Jun 2026 USD331 | Sat
27 Jun27 Jun 2026 USD354 | Sun
28 Jun28 Jun 2026 USD240 | Mon
29 Jun29 Jun 2026 USD308 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD308 | Thu
25 Jun25 Jun 2026 USD240 | Fri
26 Jun26 Jun 2026 USD331 | Sat
27 Jun27 Jun 2026 USD354 | Sun
28 Jun28 Jun 2026 USD240 | Mon
29 Jun29 Jun 2026 USD308 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD343 | Thu
25 Jun25 Jun 2026 USD274 | Fri
26 Jun26 Jun 2026 USD366 | Sat
27 Jun27 Jun 2026 USD389 | Sun
28 Jun28 Jun 2026 USD274 | Mon
29 Jun29 Jun 2026 USD343 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD337 | Thu
25 Jun25 Jun 2026 USD268 | Fri
26 Jun26 Jun 2026 USD360 | Sat
27 Jun27 Jun 2026 USD383 | Sun
28 Jun28 Jun 2026 USD268 | Mon
29 Jun29 Jun 2026 USD337 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD377 | Thu
25 Jun25 Jun 2026 USD308 | Fri 26 Jun26 Jun 2026400 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD377 | 1 ![]() | ($) | |||||||||

Family 3 Night Break
- 48hr Cancellation
- Dinner Included
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD339 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD339 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD369 | 1 ![]() | ($) | |||||||||

Family 5 Night Break
- 48hr Cancellation
- Dinner on 4 Evenings of Choice
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD319 | 1 ![]() Not available | ($) | |||||||||

Gourmet Dining Break
- Free Parking
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD302 | Thu
25 Jun25 Jun 2026 USD302 | Fri
26 Jun26 Jun 2026 USD302 | Sat
27 Jun27 Jun 2026 USD302 | Sun
28 Jun28 Jun 2026 USD302 | Mon
29 Jun29 Jun 2026 USD302 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD336 | Thu
25 Jun25 Jun 2026 USD336 | Fri
26 Jun26 Jun 2026 USD336 | Sat
27 Jun27 Jun 2026 USD336 | Sun
28 Jun28 Jun 2026 USD336 | Mon
29 Jun29 Jun 2026 USD336 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD371 | Thu 25 Jun25 Jun 2026371 check-out okno checkin | Fri 26 Jun26 Jun 2026371 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||






