
Members Exclusive Rate - Join & Save 5% when booking direct
- Free Wifi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD173 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD173 | 1 ![]() Original Price $250.62
Current Price
$
238.09
incl. taxes & fees
| ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD173 | Fri 26 Jun26 Jun 2026 USD260 | Sat 27 Jun27 Jun 2026 USD281 | Sun 28 Jun28 Jun 2026 USD173 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD173 | 1 ![]() Original Price $250.62
Current Price
$
238.09
incl. taxes & fees
| ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD206 | Fri 26 Jun26 Jun 2026 USD292 | Sat 27 Jun27 Jun 2026 USD314 | Sun 28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 USD206 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD265 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD287 | Sat 27 Jun27 Jun 2026 USD308 | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD265 | Tue 30 Jun30 Jun 2026 USD200 | 1 ![]() Original Price $279.10
Current Price
$
265.15
incl. taxes & fees
| ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD238 | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 USD346 | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD238 | 1 ![]() Original Price $318.98
Current Price
$
303.03
incl. taxes & fees
| ($) | |||||||||

Best Available Rate B & B
- Free WiFi & Leisure Centre
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD251 | Thu 25 Jun25 Jun 2026 USD182 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD182 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD251 | Thu 25 Jun25 Jun 2026 USD182 | Fri 26 Jun26 Jun 2026 USD273 | Sat 27 Jun27 Jun 2026 USD296 | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD182 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD216 | Fri 26 Jun26 Jun 2026 USD308 | Sat 27 Jun27 Jun 2026 USD330 | Sun 28 Jun28 Jun 2026 USD216 | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 USD216 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD279 | Thu 25 Jun25 Jun 2026 USD211 | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 USD325 | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD211 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD319 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD342 | Sat 27 Jun27 Jun 2026 USD365 | Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD251 | 1 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD362 | Thu 25 Jun25 Jun 2026 USD294 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD294 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD362 | Thu 25 Jun25 Jun 2026 USD294 | Fri 26 Jun26 Jun 2026 USD385 | Sat 27 Jun27 Jun 2026 USD408 | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD294 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD328 | Fri 26 Jun26 Jun 2026 USD419 | Sat 27 Jun27 Jun 2026 USD442 | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD396 | Tue 30 Jun30 Jun 2026 USD328 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD391 | Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD414 | Sat 27 Jun27 Jun 2026 USD436 | Sun 28 Jun28 Jun 2026 USD322 | Mon 29 Jun29 Jun 2026 USD391 | Tue 30 Jun30 Jun 2026 USD322 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD431 | Thu 25 Jun25 Jun 2026 USD362 | Fri 26 Jun26 Jun 2026 USD453 | Sat 27 Jun27 Jun 2026 USD476 | Sun 28 Jun28 Jun 2026 USD362 | Mon 29 Jun29 Jun 2026 USD431 | Tue 30 Jun30 Jun 2026 USD362 | 1 ![]() | ($) | |||||||||

Self Catering at the Clifden Station House Hotel
- Gym, Swimming Pool & Parking
- Complimentary Wi-Fi
Apartments ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() 2 Bedroom Self-Cater
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD285 | Sat
27 Jun27 Jun 2026 USD285 | Sun
28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026205 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | 2 ![]() Not available | ($) | ||||||||
1 ![]() 3 Bedroom Self-Cater
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD370 | Sat
27 Jun27 Jun 2026 USD370 | Sun
28 Jun28 Jun 2026 USD290 | Mon
29 Jun29 Jun 2026 USD290 | Tue
30 Jun30 Jun 2026 USD290 | 1 ![]() Not available | ($) | ||||||||

Two Night Break with 1 Dinner, Midweek or Weekend
- Gym, Swimming Pool & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026238 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD238 | Mon
29 Jun29 Jun 2026 USD306 | Tue
30 Jun30 Jun 2026 USD238 | 1 ![]() | ($) | |||||||||
| Wed
24 Jun24 Jun 2026 USD306 | Thu
25 Jun25 Jun 2026 USD238 | Fri
26 Jun26 Jun 2026 USD329 | Sat
27 Jun27 Jun 2026 USD352 | Sun
28 Jun28 Jun 2026 USD238 | Mon
29 Jun29 Jun 2026 USD306 | Tue
30 Jun30 Jun 2026 USD238 | 1 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD272 | Fri
26 Jun26 Jun 2026 USD363 | Sat
27 Jun27 Jun 2026 USD386 | Sun
28 Jun28 Jun 2026 USD272 | Mon
29 Jun29 Jun 2026 USD341 | Tue
30 Jun30 Jun 2026 USD272 | 1 ![]() Not available | ($) | |||||||||
| Wed
24 Jun24 Jun 2026 USD335 | Thu
25 Jun25 Jun 2026 USD267 | Fri
26 Jun26 Jun 2026 USD358 | Sat
27 Jun27 Jun 2026 USD380 | Sun
28 Jun28 Jun 2026 USD267 | Mon
29 Jun29 Jun 2026 USD335 | Tue
30 Jun30 Jun 2026 USD267 | 1 ![]() | ($) | |||||||||
| Wed
24 Jun24 Jun 2026 USD375 | Thu
25 Jun25 Jun 2026 USD306 | Fri
26 Jun26 Jun 2026 USD398 | Sat
27 Jun27 Jun 2026 USD420 | Sun
28 Jun28 Jun 2026 USD306 | Mon
29 Jun29 Jun 2026 USD375 | Tue 30 Jun30 Jun 2026306 check-out okno checkin | 1 ![]() | ($) | |||||||||

Family 3 Night Break
- 48hr Cancellation
- Dinner Included
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD337 | Tue
30 Jun30 Jun 2026 USD337 | 1 ![]() Not available | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD337 | Tue
30 Jun30 Jun 2026 USD337 | 1 ![]() Not available | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD367 | Tue
30 Jun30 Jun 2026 USD367 | 1 ![]() Not available | ($) | |||||||||

Family 5 Night Break
- 48hr Cancellation
- Dinner on 4 Evenings of Choice
- Leisure Club
- Cinema
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD317 | Tue
30 Jun30 Jun 2026 USD317 | 1 ![]() Not available | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026317 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Gourmet Dining Break
- Free Parking
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026300 check-out okno checkin | Thu 25 Jun25 Jun 2026300 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD300 | Mon
29 Jun29 Jun 2026 USD300 | Tue
30 Jun30 Jun 2026 USD300 | 1 ![]() Not available | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD334 | Fri
26 Jun26 Jun 2026 USD334 | Sat
27 Jun27 Jun 2026 USD334 | Sun
28 Jun28 Jun 2026 USD334 | Mon
29 Jun29 Jun 2026 USD334 | Tue 30 Jun30 Jun 2026334 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Wed
24 Jun24 Jun 2026 USD368 | Thu
25 Jun25 Jun 2026 USD368 | Fri
26 Jun26 Jun 2026 USD368 | Sat
27 Jun27 Jun 2026 USD368 | Sun
28 Jun28 Jun 2026 USD368 | Mon 29 Jun29 Jun 2026368 check-out okno checkin | Tue 30 Jun30 Jun 2026368 check-out okno checkin | 1 ![]() | ($) | |||||||||






